Top Gens
Personaje | Tipo | Rango | Contribuci贸n | Localizaci贸n | ||
1 | ![]() Dimension Master | ![]() | Grand Duke | 36.400 | Doppelganger | ![]() |
2 | ![]() Blade Master | ![]() | Grand Duke | 32.550 | Chaos Castle | ![]() |
3 | ![]() Grand Master | ![]() | Duke | 28.350 | Devias | ![]() |
4 | ![]() High Elf | ![]() | Duke | 26.950 | Crywolf Fortress | ![]() |
5 | ![]() Grand Master | ![]() | Duke | 24.500 | Devias | ![]() |
6 | ![]() Lord Emperor | ![]() | Duke | 23.100 | Doppelganger | ![]() |
7 | ![]() Fist Master | ![]() | Duke | 23.100 | Ilusion Temple | ![]() |
8 | ![]() Fist Master | ![]() | Duke | 20.300 | Ilusion Temple | ![]() |
9 | ![]() Duel Master | ![]() | Marquis | 18.900 | Illusion Temple | ![]() |
10 | ![]() Dimension Master | ![]() | Duke | 16.450 | Doppelganger | ![]() |
11 | ![]() Soul Master | ![]() | Duke | 16.450 | Dungeon | ![]() |
12 | ![]() Grand Master | ![]() | Marquis | 15.400 | Devias | ![]() |
13 | ![]() Dark Lord | ![]() | Marquis | 10.850 | Duel Arena | ![]() |
14 | ![]() Dimension Master | ![]() | Marquis | 10.500 | Doppelganger | ![]() |
15 | ![]() Blade Master | ![]() | Marquis | 10.500 | Chaos Castle | ![]() |
16 | ![]() Lord Emperor | ![]() | Marquis | 10.150 | Doppelganger | ![]() |
17 | ![]() Lord Emperor | ![]() | Marquis | 10.150 | Doppelganger | ![]() |
18 | ![]() Grand Master | ![]() | Guard | 8.050 | Devias | ![]() |
19 | ![]() Blade Master | ![]() | Guard | 6.650 | Chaos Castle | ![]() |
20 | ![]() Blade Master | ![]() | Guard | 6.520 | Chaos Castle | ![]() |
21 | ![]() Blade Master | ![]() | Officer | 3.850 | Chaos Castle | ![]() |
22 | ![]() Duel Master | ![]() | Lieutenant | 2.800 | Illusion Temple | ![]() |
23 | ![]() Duel Master | ![]() | Lieutenant | 2.450 | Illusion Temple | ![]() |
24 | ![]() Fist Master | ![]() | Lieutenant | 2.450 | Ilusion Temple | ![]() |
25 | ![]() Dimension Master | ![]() | Lieutenant | 2.100 | Doppelganger | ![]() |
26 | ![]() Dimension Master | ![]() | Lieutenant | 1.750 | Doppelganger | ![]() |
27 | ![]() Lord Emperor | ![]() | Sergeant | 1.400 | Doppelganger | ![]() |
28 | ![]() Duel Master | ![]() | Sergeant | 1.400 | Illusion Temple | ![]() |
29 | ![]() Lord Emperor | ![]() | Sergeant | 1.400 | Doppelganger | ![]() |
30 | ![]() Lord Emperor | ![]() | Sergeant | 700 | Doppelganger | ![]() |
31 | ![]() Grand Master | ![]() | Sergeant | 700 | Devias | ![]() |
32 | ![]() High Elf | ![]() | Sergeant | 700 | Crywolf Fortress | ![]() |
33 | ![]() Lord Emperor | ![]() | Private | 350 | Doppelganger | ![]() |
34 | ![]() Grand Master | ![]() | Private | 350 | Devias | ![]() |
35 | ![]() Lord Emperor | ![]() | Private | 350 | Doppelganger | ![]() |
36 | ![]() Lord Emperor | ![]() | Private | 350 | Doppelganger | ![]() |
37 | ![]() Fist Master | ![]() | Private | 350 | Ilusion Temple | ![]() |
38 | ![]() Duel Master | ![]() | Private | 350 | Illusion Temple | ![]() |
39 | ![]() High Elf | ![]() | Private | 350 | Crywolf Fortress | ![]() |
40 | ![]() Lord Emperor | ![]() | Private | 350 | Doppelganger | ![]() |
41 | ![]() Blade Knight | ![]() | Private | 350 | Blood Castle | ![]() |
42 | ![]() High Elf | ![]() | Private | 350 | Crywolf Fortress | ![]() |
43 | ![]() Duel Master | ![]() | Private | 350 | Illusion Temple | ![]() |
44 | ![]() High Elf | ![]() | Private | 350 | Crywolf Fortress | ![]() |
45 | ![]() Blade Master | ![]() | Private | 350 | Chaos Castle | ![]() |
46 | ![]() Dimension Master | ![]() | Private | 350 | Doppelganger | ![]() |
47 | ![]() Grand Master | ![]() | Private | 350 | Devias | ![]() |
48 | ![]() Grand Master | ![]() | Private | 350 | Devias | ![]() |
49 | ![]() Lord Emperor | ![]() | Private | 350 | Doppelganger | ![]() |
50 | ![]() Dimension Master | ![]() | Private | 350 | Doppelganger | ![]() |
脷ltima actualizaci贸n @ 04/20/2025 - 05:26 PM