Top Grand Resets
Personaje | Resets | Grand Resets | Localizaci贸n | ||
1 | ![]() Lord Emperor | 629 | 9 | Lorencia | ![]() |
2 | ![]() Grand Master | 349 | 9 | Dungeon | ![]() |
3 | ![]() Grand Master | 373 | 8 | Dungeon | ![]() |
4 | ![]() Duel Master | 111 | 8 | Dungeon | ![]() |
5 | ![]() High Elf | 1.000 | 7 | Noria | ![]() |
6 | ![]() Dimension Master | 1.000 | 7 | Noria | ![]() |
7 | ![]() Blade Master | 927 | 7 | Arena | ![]() |
8 | ![]() Grand Master | 542 | 7 | Dungeon | ![]() |
9 | ![]() Grand Master | 420 | 7 | Dungeon | ![]() |
10 | ![]() High Elf | 419 | 7 | Dungeon | ![]() |
11 | ![]() Grand Master | 356 | 7 | Noria | ![]() |
12 | ![]() Blade Master | 169 | 7 | Lorencia | ![]() |
13 | ![]() Lord Emperor | 61 | 7 | Dungeon | ![]() |
14 | ![]() Lord Emperor | 56 | 7 | Kanturu | ![]() |
15 | ![]() Grand Master | 45 | 7 | Arena | ![]() |
16 | ![]() High Elf | 40 | 7 | Kanturu | ![]() |
17 | ![]() Fist Master | 3 | 7 | Lorencia | ![]() |
18 | ![]() Lord Emperor | 1 | 7 | Lorencia | ![]() |
19 | ![]() Dimension Master | 0 | 7 | Valley of Loren | ![]() |
20 | ![]() Blade Master | 0 | 7 | Lorencia | ![]() |
21 | ![]() Dimension Master | 0 | 7 | Devias | ![]() |
22 | ![]() Fist Master | 0 | 7 | Lorencia | ![]() |
23 | ![]() Lord Emperor | 0 | 7 | Lorencia | ![]() |
24 | ![]() Fist Master | 1.000 | 6 | Noria | ![]() |
25 | ![]() Fist Master | 1.000 | 6 | Lorencia | ![]() |
26 | ![]() Grand Master | 1.000 | 6 | Elbeland | ![]() |
27 | ![]() Dimension Master | 1.000 | 6 | Lorencia | ![]() |
28 | ![]() High Elf | 1.000 | 6 | Lorencia | ![]() |
29 | ![]() Fist Master | 1.000 | 6 | Lorencia | ![]() |
30 | ![]() Lord Emperor | 964 | 6 | Lorencia | ![]() |
31 | ![]() Grand Master | 939 | 6 | Lorencia | ![]() |
32 | ![]() Lord Emperor | 774 | 6 | Devias | ![]() |
33 | ![]() Grand Master | 700 | 6 | Atlans | ![]() |
34 | ![]() High Elf | 609 | 6 | Swamp of Calmness | ![]() |
35 | ![]() Dimension Master | 513 | 6 | Land of Trials | ![]() |
36 | ![]() Blade Master | 391 | 6 | Valley of Loren | ![]() |
37 | ![]() Duel Master | 253 | 6 | Valley of Loren | ![]() |
38 | ![]() Grand Master | 215 | 6 | Tarkan | ![]() |
39 | ![]() Duel Master | 65 | 6 | Tarkan | ![]() |
40 | ![]() Dimension Master | 53 | 6 | Lorencia | ![]() |
41 | ![]() Fist Master | 40 | 6 | Lorencia | ![]() |
42 | ![]() Grand Master | 1 | 6 | Lorencia | ![]() |
43 | ![]() High Elf | 0 | 6 | Valley of Loren | ![]() |
44 | ![]() Lord Emperor | 0 | 6 | Lorencia | ![]() |
45 | ![]() Blade Master | 1.000 | 5 | Devias | ![]() |
46 | ![]() High Elf | 1.000 | 5 | Noria | ![]() |
47 | ![]() High Elf | 1.000 | 5 | Arena | ![]() |
48 | ![]() Duel Master | 960 | 5 | Lorencia | ![]() |
49 | ![]() Grand Master | 955 | 5 | Valley of Loren | ![]() |
50 | ![]() Blade Master | 940 | 5 | Lorencia | ![]() |
脷ltima actualizaci贸n @ 04/20/2025 - 05:32 PM